Results, Insights and Analysis: Telangana Municipal Elections 2026

These municipal elections in Telangana were held without including GHMC and the corporations of Khammam and Warangal. So this is not a complete picture of urban Telangana, but still gives a strong indication of the current political mood across the state.

In Telangana, in most major elections, the pro-incumbent factor has worked in recent years. The same trend has continued in these municipal elections. Voters largely supported the ruling party at the state level.


INC Performance: Stable and Consistent

The Congress party has maintained steady momentum across three major elections — Assembly, Lok Sabha, and now Municipal elections. Its vote share has remained around 39–40% in all three elections. This shows consistency and a stable voter base.

At the municipal level, Congress benefited from being the ruling party in the state. Voters appear to have trusted the state government and extended support at the local level as well.

However, there are some warning signs for the Congress:

  • In united districts like Adilabad, Nizamabad, and Karimnagar, BJP has a visible presence. This could become a challenge in the next Assembly elections.

  • BRS is not politically finished. It still holds a solid vote share. If anti-incumbency builds against the state government in the future, BRS can quickly gain from it.

Congress is currently comfortable, but it cannot ignore regional strengths of its opponents.


BRS Performance: Not Dead, But Not Dominant

BRS improved its vote share in these municipal elections compared to its Lok Sabha performance (which was around 16.6%). In municipal elections, BRS secured around 28% vote share. This shows that its organisation at the local level is still active.

Despite losing badly in the Lok Sabha elections, BRS performed relatively better in municipal elections in terms of both seats and vote share. This indicates that:

  • The party still has strong organisational structure.

  • It retains support in both rural and urban pockets.

  • Local leadership networks are intact.

However, there are serious concerns for BRS:

  • Congress has maintained consistent 39–40% vote share across all three elections.

  • BRS did not emerge as the single largest party in major municipal corporations. 

  • The BJP performed better than the BRS in the municipal corporation results. The BJP won 77 wards, while the BRS secured 63 seats. The performance gap was particularly significant in the corporations of Karimnagar and Nizamabad.
  • BJP is still performing relatively strong in districts like Karimnagar, Nizamabad, and Adilabad. This divides anti-Congress votes and hurts BRS.

  • Surveys and ground research suggest that the BRS is still struggling to attract youth voters, particularly in metro cities. This continues to affect its long-term growth prospects and future expansion.

So, while BRS is not politically finished, it is not yet in a position to challenge Congress strongly across the state.


BJP Performance: Urban Strength, Statewide Weakness

BJP’s vote share dropped significantly from around 35% in the Lok Sabha elections to around 15% in these municipal elections. This shows that its Lok Sabha success was influenced by national factors such as the Modi factor and national issues.

An interesting pattern is visible:

  • BJP performs better in corporations like Nizamabad and Karimnagar than in smaller municipalities.Overall, the party secured more wards than the BRS in the municipal corporations.

  • Its support base is stronger in urban areas.

  • In certain areas with higher Muslim population, BJP vote share is relatively higher due to consolidation of non-Congress votes.

However, there are clear problems for BJP:

  • No major improvement compared to Assembly and previous municipal results.

  • Weak performance in districts like Khammam, Nalgonda, Mahabubnagar, Medak, and Warangal.

  • The party is not yet seen as a pan-Telangana party.

  • Its support is concentrated mainly in Hyderabad, Adilabad, Nizamabad, Karimnagar and among youth voters.

  • Apart from Lok Sabha elections, voters still see BRS — not BJP — as the main alternative to Congress.

  • There is a visible leadership vacuum. No BJP leader currently has mass acceptance comparable to KCR or Revanth Reddy. Though Bandi Sanjay had some acceptance, after his removal as state president, there is no single widely accepted face in the party.

BJP’s growth is real but limited geographically.


Overall Analysis

The results are clearly not encouraging for BRS and BJP individually. But one important number must be noted: the combined vote share of BJP and BRS is close to 43%. This is significant.

If in future elections there is any tactical understanding or vote transfer between BJP and BRS, it can create serious problems for Congress in Assembly elections.

BRS, despite losing all MP segments in the last Lok Sabha elections, performed relatively well in municipal elections due to its strong organisation in both rural and urban areas. However, this performance is neither fully satisfactory nor disastrous. It keeps the party alive but does not put it in a dominant position.

BJP’s performance in Assembly and Municipal elections is still not strong enough. Its Lok Sabha performance was largely driven by national issues and the Modi factor. At the state level, it has not expanded much beyond its core districts.


Final Conclusion

  • Congress is stable and benefiting from incumbency.

  • BRS is weakened but not finished.

  • BJP has urban strength but lacks statewide expansion.

  • Combined opposition vote share is still strong enough to challenge Congress in the future.

At present, the advantage is clearly with Congress. But Telangana politics remains fluid. Any future anti-incumbency wave at the state level can quickly change the situation.


Overall Vote Share (Corporations and Municipalities)

 

 

 

 

 

 

 

 

 

 

 

 

Total Votes Polled: 37,81,232

Party No. of Votes Vote Share (%)
INC 15,05,006 39.10%
BRS 10,87,347 28.756
BJP 5,92,823 15.678
IND 3,14,096 8.307
AIMIM 1,24,236 3.286
AIFB 57,129 1.511
CPI 49,450 1.308
CPM 22,048 0.583
JSP 13,504 0.357
BSP 7,715 0.204
TRAP 3,379 0.089
AAP 1,717 0.045
DSP 993 0.026
MBT 502 0.013
IUML 195 0.005
ADRP 178 0.005
MzJP 153 0.004
MTRSP 138 0.004
AIMIM Inquilab 114 0.003
MCPIU 90 0.002

Vote Share Comparison — INC, BJP, BRS

Election INC Vote Share (%) BJP Vote Share (%) BRS Vote Share (%)
Telangana Assembly 2023 39.4% 13.9% 37.3%
(Statewide Assembly polls)
Indian General Election 2024 (Telangana) 40.10% 35.19% 16.62%
(Lok Sabha, Telangana)
Municipal/Corporation Elections 2026 39.10% 15.68% 28.76%

Municipal Corporation Election Results

Corporation Congress BRS BJP OTH
Karimnagar 14 09 30 13
Kothagudem 22 08 01 29
Mancherial 44 08 05 03
Mahabubnagar 29 15 08 08
Nizamabad 17 01 28 14
Ramagundam 38 13 01 08
Nalgonda 27 09 04 08
Total 191 63 77 83

 


Municipal Election Results 2026 : 

S.No Name of the District Name of the Municipality/Corporation No. of Wards BJP CPM INC AIMIM BRS TDP YSRCP AAP BSP Other Registered Parties with TSEC Independents Total Results declared
2 Adilabad Adilabad 49 21 0 11 6 6 0 0 0 0 0 5 49
3 Komaram Bheem Asifabad Asifabad 20 0 0 7 0 9 0 0 0 0 0 4 20
4 Komaram Bheem Asifabad Kaghaznagar 30 5 0 9 1 11 0 0 0 0 0 4 30
5 Mancherial Bellampally 34 1 0 14 0 14 0 0 0 0 0 5 34
6 Mancherial Chennur 18 2 0 11 0 4 0 0 0 0 0 1 18
7 Mancherial Kyathanpally 22 0 0 7 0 10 0 0 0 0 4 1 22
8 Mancherial Laxettipet 15 1 0 11 0 3 0 0 0 0 0 0 15
9 Mancherial Mancherial MC 60 5 0 44 0 8 0 0 0 0 3 0 60
10 Nirmal BHAINSA 26 6 0 1 12 0 0 0 0 0 0 7 26
11 Nirmal Khanapur 12 4 0 3 0 4 0 0 0 0 0 1 12
12 Nirmal Nirmal 42 13 0 24 3 2 0 0 0 0 0 0 42
13 Nizamabad Armoor 36 8 0 19 1 5 0 0 0 0 0 3 36
14 Nizamabad Bheemgal 12 0 0 8 0 4 0 0 0 0 0 0 12
15 Nizamabad Bodhan 38 3 0 17 12 5 0 0 0 0 0 1 38
16 Nizamabad Nizamabad MC 60 28 0 17 14 1 0 0 0 0 0 0 60
17 Jagtial Dharmapuri 15 0 0 15 0 0 0 0 0 0 0 0 15
18 Jagtial Jagtiyal 50 6 0 23 2 4 0 0 0 0 0 15 50
19 Jagtial Korutla 33 6 0 18 0 8 0 0 0 0 0 1 33
20 Jagtial Metpalli 26 10 0 6 0 6 0 0 0 0 0 4 26
21 Jagtial Raikal 12 5 0 3 0 3 0 0 0 0 0 1 12
22 Peddapalli Manthani 13 0 0 11 0 1 0 0 0 0 1 0 13
23 Peddapalli Peddapalli 36 1 0 27 0 1 0 0 0 0 5 2 36
24 Peddapalli Ramagundam MC 60 1 0 38 0 13 0 0 0 0 7 1 60
25 Peddapalli Sulthanabad 15 1 0 12 0 1 0 0 0 0 1 0 15
26 Jayashankar Bhupalpally Bhupalapally 30 2 0 16 0 10 0 0 0 0 1 1 30
27 BHADRADRI KOTHGUDEM Aswaraopeta 22 1 0 17 0 2 0 0 0 0 0 2 22
28 BHADRADRI KOTHGUDEM Kothagudem MC 60 1 1 22 0 8 0 0 0 0 22 6 60
29 BHADRADRI KOTHGUDEM Yellandu 24 0 0 19 0 3 0 0 0 0 0 2 24
30 Mahabubabad Dornakal 15 0 0 11 0 4 0 0 0 0 0 0 15
31 Mahabubabad Kesamudram 16 0 0 8 0 8 0 0 0 0 0 0 16
32 Mahabubabad Mahabubabad 36 1 3 13 0 11 0 0 0 0 3 5 36
33 Mahabubabad Maripeda 15 0 0 9 0 5 0 0 0 0 0 1 15
34 Mahabubabad Thorrur 16 0 0 7 0 9 0 0 0 0 0 0 16
35 Warangal Narsampet 30 1 1 21 0 6 0 0 0 0 0 1 30
36 Warangal Wardhannapet 12 0 0 5 0 6 0 0 0 0 0 1 12
37 Hanumakonda Parakal 22 3 0 13 0 6 0 0 0 0 0 0 22
38 Karimnagar Choppandandi 14 3 0 10 0 1 0 0 0 0 0 0 14
39 Karimnagar Huzurabad 30 5 0 16 0 8 0 0 0 0 0 1 30
40 Karimnagar Jammikunta 30 4 0 10 0 12 0 0 0 0 1 3 30
41 Karimnagar Karimnagar MC 66 30 0 14 3 9 0 0 0 0 2 8 66
42 Rajanna Sircilla Sircilla 39 5 0 6 0 27 0 0 0 0 0 1 39
43 Rajanna Sircilla Vemulawada 28 8 0 13 0 5 0 0 0 0 0 2 28
44 Kamareddy Banswada 19 3 0 11 1 3 0 0 0 0 0 1 19
45 Kamareddy Bichkunda 12 0 0 10 0 2 0 0 0 0 0 0 12
46 Kamareddy Kamareddy 49 16 0 19 0 11 0 0 0 0 0 3 49
47 Kamareddy Yellareddy 12 0 0 10 0 1 0 0 0 0 0 1 12
48 Sangareddy Andole-Jogipet 20 0 0 16 0 3 0 0 0 0 0 1 20
49 Sangareddy Gaddapotharam 18 0 0 3 0 14 0 0 0 0 0 1 18
50 Sangareddy Gummadidala 22 2 0 4 0 15 0 0 0 0 0 1 22
51 Sangareddy Indresham 18 2 0 6 0 9 0 0 0 0 0 1 18
52 Sangareddy Isnapur 26 0 0 10 0 12 0 0 0 0 0 4 26
53 Sangareddy Jinnaram 20 4 0 6 0 8 0 0 0 0 0 2 20
54 Sangareddy Kohir 16 1 0 8 1 5 0 0 0 0 0 1 16
55 Sangareddy Narayankhed 15 1 0 11 0 3 0 0 0 0 0 0 15
56 Sangareddy Sadasivapet 26 1 0 16 0 8 0 0 0 0 0 1 26
57 Sangareddy Sangareddy 38 2 0 22 1 10 0 0 0 0 0 3 38
58 Sangareddy Zaheerabad 37 3 0 14 2 15 0 0 0 0 0 3 37
59 Medak Medak 32 2 0 14 0 15 0 0 0 1 0 0 32
60 Medak Narsapur 15 4 0 6 0 5 0 0 0 0 0 0 15
61 Medak Ramyampet 12 1 0 8 0 3 0 0 0 0 0 0 12
62 Medak Thoopran 16 3 0 4 0 9 0 0 0 0 0 0 16
63 Siddipet Cherial 12 0 0 5 0 7 0 0 0 0 0 0 12
64 Siddipet Dubbaka 20 2 0 4 0 11 0 0 0 0 1 2 20
65 Siddipet Gajwel 20 1 0 7 0 11 0 0 0 0 0 1 20
66 Siddipet Husnabad 20 0 0 16 0 4 0 0 0 0 0 0 20
67 Jangaon Jangaon 30 0 1 12 0 13 0 0 0 0 0 4 30
68 Jangaon Station Ghanpur 18 0 0 13 0 5 0 0 0 0 0 0 18
69 Yadadri Bhongiri Alair 12 2 0 7 0 3 0 0 0 0 0 0 12
70 Yadadri Bhongiri Bhongir 35 4 0 22 0 4 0 0 0 0 0 5 35
71 Yadadri Bhongiri Choutuppal 20 3 1 13 0 3 0 0 0 0 0 0 20
72 Yadadri Bhongiri Mothkur 12 0 0 8 0 3 0 0 0 0 0 1 12
73 Yadadri Bhongiri Pochampally 13 1 0 6 0 5 0 0 0 0 0 1 13
74 Yadadri Bhongiri Yadagirigutta 12 2 0 8 0 1 0 0 0 0 1 0 12
75 Medchal-Malkajgiri Aliyabad 20 3 0 8 0 7 0 0 0 1 0 1 20
76 Medchal-Malkajgiri Muduchinthlapally 24 1 0 9 0 14 0 0 0 0 0 0 24
77 Medchal-Malkajgiri Yellampet 24 4 0 8 0 12 0 0 0 0 0 0 24
78 Rangareddy Amangal 15 6 0 1 0 8 0 0 0 0 0 0 15
79 Rangareddy Chevella 18 3 0 11 0 4 0 0 0 0 0 0 18
80 Rangareddy Ibrahimpatnam 24 2 0 8 0 13 0 0 0 0 0 1 24
81 Rangareddy Moinabad 26 4 0 10 0 7 0 0 0 0 0 5 26
82 Rangareddy Shadnagar 28 1 0 15 0 11 0 0 0 0 0 1 28
83 Rangareddy Shankarpally 15 0 0 9 0 4 0 0 0 0 0 2 15
84 Vikarabad Kodangal 12 0 0 10 1 1 0 0 0 0 0 0 12
85 Vikarabad Parigi 18 0 0 8 0 8 0 0 0 0 0 2 18
86 Vikarabad Tandur 36 3 0 19 1 12 0 0 0 0 0 1 36
87 Vikarabad Vikarabad 34 4 0 17 1 11 0 0 0 0 0 1 34
88 Mahabubnagar Bhoothpur 10 2 0 7 0 1 0 0 0 0 0 0 10
89 Mahabubnagar Devarkadara 12 1 0 6 0 4 0 0 0 0 0 1 12
90 Mahabubnagar Mahabubnagar MC 60 8 0 29 3 15 0 0 0 0 0 5 60
91 Jogulamba Gadwal Alampur 10 0 0 5 0 5 0 0 0 0 0 0 10
92 Jogulamba Gadwal Gadwal 37 7 0 16 1 11 0 0 0 0 0 2 37
93 Jogulamba Gadwal Ieeja 20 0 0 7 0 13 0 0 0 0 0 0 20
94 Jogulamba Gadwal Waddepalle 10 0 0 1 0 1 0 0 0 0 8 0 10
95 Wanaparthy Amarchinta 10 3 1 3 0 3 0 0 0 0 0 0 10
96 Wanaparthy Atmakur 10 3 0 6 0 1 0 0 0 0 0 0 10
97 Wanaparthy Kothakota 15 1 0 10 0 3 0 0 0 0 0 1 15
98 Wanaparthy Pebbair 12 0 0 7 0 5 0 0 0 0 0 0 12
99 Wanaparthy Wanaparthy 33 2 1 20 0 8 0 0 0 0 0 2 33
100 Nagarkurnool Kalwakurthy 22 5 0 13 0 3 0 0 0 0 0 1 22
101 Nagarkurnool Kollapur 19 0 0 16 0 3 0 0 0 0 0 0 19
102 Nagarkurnool Nagarkurnool 24 0 0 18 0 6 0 0 0 0 0 0 24
103 Nalgonda Chandur 10 0 0 6 0 3 0 0 0 0 1 0 10
104 Nalgonda Chityal 12 0 0 9 0 2 0 0 0 0 0 1 12
105 Nalgonda Devarakonda 20 1 0 11 0 6 0 0 0 0 0 2 20
106 Nalgonda Haliya 12 0 0 11 0 1 0 0 0 0 0 0 12
107 Nalgonda Miryalguda 48 1 0 31 0 14 0 0 0 0 1 1 48
108 Nalgonda Nalgonda MC 48 4 0 27 2 9 0 0 0 0 4 2 48
109 Nalgonda Nandikonda 12 0 0 11 0 1 0 0 0 0 0 0 12
110 Suryapet Huzurnagar 28 0 1 19 0 4 0 0 0 0 1 3 28
111 Suryapet Kodada 35 0 0 26 0 3 0 0 0 0 0 6 35
112 Suryapet Neredcherla 15 0 0 9 0 5 0 0 0 0 1 0 15
113 Suryapet Suryapet 48 1 0 31 0 11 0 0 0 0 0 5 48
114 Suryapet Tirumalagiri 15 0 0 5 0 10 0 0 0 0 0 0 15
115 Khammam Edulapuram 32 0 2 24 0 2 0 0 0 0 3 1 32
116 Khammam Kalluru Municipality 20 0 0 12 0 7 0 0 0 0 0 1 20
117 Khammam Madhira 22 0 0 18 0 1 0 0 0 0 0 3 22
118 Khammam Sathupalli 23 0 0 17 0 6 0 0 0 0 0 0 23
119 Khammam Wyra 20 0 1 12 0 5 0 0 0 0 1 1 20
120 Mulugu Mulugu 20 1 0 12 0 5 0 0 0 0 0 2 20
121 Narayanpet Kosgi 16 0 0 16 0 0 0 0 0 0 0 0 16
122 Narayanpet Maddur 16 0 0 9 0 6 0 0 0 0 0 1 16
123 Narayanpet Makthal 16 3 0 12 0 0 0 0 0 0 0 0 15
124 Narayanpet Narayanpet 24 11 0 7 2 2 0 0 0 0 1 1 24
Total 2996 336 13 1537 70 781 0 0 0 2 73 183 2995

 

 

Top Political strategist in india. Kalyan Chandra.

Kalyan Chandra

Kalyan chandra is a political strategist, media and communication consultant with the expertise in public relations, marketing, political research, election campaign management, psephology and digital analytics. He focuses on strategic political consulting, offering services that include competitive research, public opinion collection, and digital media management. Kalyan has significantly contributed to successful campaigns across India with his meticulous approach and deep understanding of the political landscape.

 info@kalyanchandra.com  https://kalyanchandra.com