Telangana Municipal Election Results 2020 – Complete List

 

Here is the complete list of Telangana municipal election Results. Top 10 insights of the verdict are as follows.

1) TRS recovered from parliament results jolt. Results reflect the assembly verdict mood reflecting TRS party monopoly.
2) Congress has shown the bare presence with some impact in Nalgonda district.
3) BJP has shown bitter performance which is completely different from MP election verdict. BJP has shown some impact in Adilabad & Nizamabad. BJP national agenda issues like CAA & article 370 could not make a difference.
4) MIM has shown some impact in Adilabad, Nizamabad & Karimnagar areas. It captured Bhainsa municipality.
5) TDP lost all the way and it did not find candidates to field.
6) Communists could not make any impact even in Khammam district.
7) In some areas, TRS party rebels won and they are likely to be absorbed by the native party.
8) Results reflect that there will be a triangular fight imminent in coming days though other parties cannot match TRS in the near future.
9) Results suggest the main weakness of BJP party, lack of leader-cadre matrix at the booth level. BJP failed to show minimum presence in districts like Warangal, Khammam & Nalgonda dist.
10) Congress is unable to compete with the ruling TRS and BJP raise turned as a big threat for congress number 2 position in Telangana.

S.No Name Of The District Name Of The Municipality/Corporation No. Of Wards BJP CPI CPM INC AIMIM TRS TDP YSRCP Other Registered Parties With TSEC Independents Total Results Declared
2 Adilabad Adilabad 49 11 0 0 5 5 24 0 0 0 4 49
3 Komaram Bheem Kaghaznagar 30 0 0 0 6 0 22 0 0 0 2 30
4 Mancherial Bellampally 34 1 0 0 2 0 25 0 0 0 6 34
5 Mancherial Chennur 18 0 0 0 0 0 16 0 0 0 2 18
6 Mancherial Kyathnpally 22 0 1 0 1 0 19 0 0 0 1 22
7 Mancherial Laxettipet 15 0 0 0 5 0 9 0 0 0 1 15
8 Mancherial Mancherial 36 0 0 0 14 0 21 0 0 0 1 36
9 Mancherial Naspur 25 3 2 0 6 0 10 0 0 1 3 25
10 Nirmal BHAINSA 26 9 0 0 0 15 0 0 0 0 2 26
11 Nirmal Khanapur 12 1 0 0 5 0 5 0 0 0 1 12
12 Nirmal Nirmal 42 1 0 0 7 2 30 0 0 0 2 42
13 Nizamabad Armoor 36 6 0 0 1 1 23 0 0 0 5 36
14 Nizamabad Bheemgal 12 0 0 0 0 0 12 0 0 0 0 12
15 Nizamabad Bodhan 38 1 0 0 6 11 20 0 0 0 0 38
16 Nizamabad Nizamabad MC 60 28 0 0 2 16 13 0 0 0 1 60
17 Jagtial Dharmapuri 15 0 0 0 7 0 8 0 0 0 0 15
18 Jagtial Jagtiyal 48 3 0 0 7 1 30 0 0 1 6 48
19 Jagtial Korutla 33 5 0 0 2 2 21 0 0 0 3 33
20 Jagtial Metpalli 26 0 0 0 0 0 1 0 0 0 0 1
21 Jagtial Raikal 12 1 0 0 1 0 9 0 0 0 1 12
22 Peddapalli Manthani 13 0 0 0 2 0 11 0 0 0 0 13
23 Peddapalli Peddapalli 36 2 0 0 5 2 24 0 0 1 2 36
24 Peddapalli Ramagundam MC 50 6 0 0 11 0 18 0 0 9 6 50
25 Peddapalli Sulthanabad 15 0 0 0 6 0 9 0 0 0 0 15
26 Jayashankar Bhupalapally 30 1 2 0 0 0 23 0 0 3 1 30
27 Bhadradri Kothagudem 36 0 8 0 1 0 25 0 0 0 2 36
28 Bhadradri Yellandu 24 0 1 0 0 0 19 0 0 0 4 24
29 Mahabubabad Dornakal 15 0 0 0 1 0 11 0 0 0 3 15
30 Mahabubabad Mahabubabad 36 0 2 2 10 0 18 0 0 0 3 35
31 Mahabubabad Maripeda 15 0 0 0 0 0 15 0 0 0 0 15
32 Mahabubabad Thorrur 16 1 0 0 3 0 12 0 0 0 0 16
33 Warangal Rural Narsampet 24 0 0 0 6 0 16 0 0 0 2 24
34 Warangal Rural Parakal 22 3 0 0 1 0 17 0 0 1 0 22
35 Warangal Rural Wardhannapet 12 1 0 0 2 0 8 0 0 0 1 12
36 Warangal Urban GWMC 66 0 0 0 0 0 0 0 0 0 0 0
37 Karimnagar Choppandandi 14 2 0 0 2 0 9 0 0 1 0 14
38 Karimnagar Huzurabad 30 5 0 0 1 0 21 0 0 0 3 30
39 Karimnagar Jammikunta 30 0 0 0 3 0 22 0 0 0 5 30
40 Karimnagar Karimnagar MC 60 0 0 0 0 0 2 0 0 0 0 2
41 Karimnagar Kothapally 12 0 0 0 1 0 11 0 0 0 0 12
42 Rajanna Sircilla Sircilla 39 3 0 0 2 0 22 0 0 0 12 39
43 Rajanna Sircilla Vemulawada 28 6 0 0 1 0 16 0 0 0 5 28
44 Kamareddy Banswada 19 0 0 0 2 0 17 0 0 0 0 19
45 Kamareddy Kamareddy 49 8 0 0 12 0 23 0 0 0 6 49
46 Kamareddy Yellareddy 12 0 0 0 3 0 9 0 0 0 0 12
47 Sangareddy Ameenpur 24 1 0 0 6 0 14 2 0 0 1 24
48 Sangareddy Andole-Jogipet 20 0 0 0 6 0 13 0 0 0 1 20
49 Sangareddy Bollaram 22 3 0 0 2 0 17 0 0 0 0 22
50 Sangareddy Narayankhed 15 0 0 0 8 0 7 0 0 0 0 15
51 Sangareddy Sadasivapet 26 1 0 0 9 2 13 0 0 0 1 26
52 Sangareddy Sangareddy 38 3 0 0 12 2 18 0 0 0 3 38
53 Sangareddy Tellapur 17 1 0 0 4 0 10 0 0 0 2 17
54 Sangareddy Zaheerabad 37 0 0 0 0 0 0 0 0 0 0 0
55 Medak Medak 32 3 0 0 9 1 18 0 0 0 1 32
56 Medak Narsapur 15 4 0 0 0 0 8 0 0 0 3 15
57 Medak Ramyampet 12 1 0 0 2 0 8 0 0 0 1 12
58 Medak Thoopran 16 1 0 0 2 0 11 0 0 0 2 16
59 Siddipet Cherial 12 0 0 0 5 0 5 0 0 0 2 12
60 Siddipet Dubbaka 20 0 0 0 0 0 1 0 0 0 0 1
61 Siddipet Gajwel 20 0 0 0 1 0 13 0 0 0 6 20
62 Siddipet Husnabad 20 2 0 0 6 0 9 0 0 0 3 20
63 Siddipet Siddipet 43 0 0 0 0 0 0 0 0 0 0 0
64 Jangaon Jangaon 30 4 0 0 10 0 13 0 0 0 3 30
65 Yadadri Bhongiri Alair 12 1 0 0 1 0 8 0 0 0 2 12
66 Yadadri Bhongiri Bhongir 35 7 0 0 11 0 15 0 0 1 1 35
67 Yadadri Bhongiri Choutuppal 20 3 0 3 5 0 8 0 0 0 1 20
68 Yadadri Bhongiri Mothkur 12 0 0 0 5 0 7 0 0 0 0 12
69 Yadadri Bhongiri Pochampally 13 1 0 0 2 0 9 0 0 0 1 13
70 Yadadri Bhongiri Yadagirigutta 12 0 1 0 4 0 4 0 0 0 3 12
71 Medchal-Malkajgiri Bod Uppal MC 28 2 0 0 7 0 14 0 0 0 5 28
72 Medchal-Malkajgiri Dhammaiguda 18 0 0 0 3 0 15 0 0 0 0 18
73 Medchal-Malkajgiri Dundigal 28 1 0 0 6 0 17 0 0 0 4 28
74 Medchal-Malkajgiri Ghatkesar 18 0 0 0 4 0 10 0 0 0 4 18
75 Medchal-Malkajgiri Gundlapochampally 15 2 0 0 2 0 11 0 0 0 0 15
76 Medchal-Malkajgiri Jawaharnagar MC 28 0 0 0 3 0 20 0 0 0 5 28
77 Medchal-Malkajgiri Kompally 18 4 0 0 5 0 9 0 0 0 0 18
78 Medchal-Malkajgiri Medchal 23 1 0 0 4 0 14 0 0 0 4 23
79 Medchal-Malkajgiri Nagaram 20 1 0 0 3 0 14 0 0 0 2 20
80 Medchal-Malkajgiri Nizampet MC 33 0 0 0 0 0 26 0 0 0 7 33
81 Medchal-Malkajgiri Peerzadiguda MC 26 1 0 0 3 0 16 0 0 0 6 26
82 Medchal-Malkajgiri Pocharam 18 1 0 0 1 0 12 0 0 0 4 18
83 Medchal-Malkajgiri Thumkunta 16 0 0 0 2 0 9 0 0 0 5 16
84 Hyderabad GHMC 150 0 0 0 0 0 0 0 0 0 0 0
85 Rangareddy Adibatla 15 1 0 0 8 0 6 0 0 0 0 15
86 Rangareddy Amangal 15 12 0 0 0 0 2 0 0 1 0 15
87 Rangareddy Badangpet MC 32 10 0 0 7 0 13 0 0 0 2 32
88 Rangareddy Bandlaguda Jagir MC 22 2 0 0 5 1 14 0 0 0 0 22
89 Rangareddy Ibrahimpatnam 24 2 0 0 6 0 16 0 0 0 0 24
90 Rangareddy Jalpally 28 1 0 0 0 15 10 0 0 0 2 28
91 Rangareddy Manikonda 20 6 0 0 8 0 5 0 0 0 1 20
92 Rangareddy Meerpet MC 46 16 0 0 3 0 19 0 0 0 8 46
93 Rangareddy Narsingi 18 1 0 0 8 0 7 0 0 0 2 18
94 Rangareddy Pedda Amberpet 24 1 1 0 13 0 8 0 0 0 1 24
95 Rangareddy Shadnagar 28 0 0 0 2 1 19 0 0 0 6 28
96 Rangareddy Shamshabad 25 1 0 0 2 0 14 0 0 8 0 25
97 Rangareddy Shankarpally 15 0 0 0 3 0 10 0 0 0 2 15
98 Rangareddy Thukkuguda 15 9 0 0 0 0 5 0 0 0 1 15
99 Rangareddy Turkayamjal 24 1 0 0 17 0 5 0 0 0 1 24
100 Vikarabad Kodangal 12 0 0 0 2 0 10 0 0 0 0 12
101 Vikarabad Parigi 15 0 0 0 6 0 9 0 0 0 0 15
102 Vikarabad Tandur 36 7 1 0 4 3 17 0 0 1 3 36
103 Vikarabad Vikarabad 34 1 0 0 7 1 24 0 0 0 1 34
104 Mahabubnagar Badepally 27 0 0 0 0 0 0 0 0 0 0 0
105 Mahabubnagar Bhoothpur 10 4 0 0 2 0 4 0 0 0 0 10
106 Mahabubnagar Mahabubnagar 49 5 0 0 5 3 30 0 0 0 6 49
107 Jogulamba Gadwal Alampur 10 0 0 0 2 0 7 0 0 1 0 10
108 Jogulamba Gadwal Gadwal 37 10 0 0 3 1 19 0 0 0 4 37
109 Jogulamba Gadwal Ieeja 20 0 0 0 4 0 6 0 0 10 0 20
110 Jogulamba Gadwal Waddepalle 10 0 0 0 8 0 2 0 0 0 0 10
111 Wanaparthy Amarchinta 10 1 1 2 1 0 3 1 0 0 1 10
112 Wanaparthy Atmakur 10 4 0 0 0 0 6 0 0 0 0 10
113 Wanaparthy Kothakota 15 4 0 0 1 0 10 0 0 0 0 15
114 Wanaparthy Pebbair 12 1 0 0 4 0 7 0 0 0 0 12
115 Wanaparthy Wanaparthy 33 2 0 0 5 0 21 1 0 0 4 33
116 Nagarkurnool Achampet 20 0 0 0 0 0 0 0 0 0 0 0
117 Nagarkurnool Kalwakurthy 22 1 0 0 7 0 10 0 0 0 4 22
118 Nagarkurnool Kollapur 20 0 0 0 0 0 6 0 0 8 0 14
119 Nagarkurnool Nagarkurnool 24 0 0 0 9 0 14 0 0 0 1 24
120 Nalgonda Chandur 10 1 0 0 7 0 2 0 0 0 0 10
121 Nalgonda Chityal 12 0 0 0 4 0 6 0 0 2 0 12
122 Nalgonda Devarakonda 20 3 0 0 4 0 11 0 0 0 2 20
123 Nalgonda Haliya 12 0 0 0 6 0 5 0 0 0 1 12
124 Nalgonda Miryalguda 48 1 0 1 18 0 27 0 0 0 1 48
125 Nalgonda Nakrekal 20 0 0 0 0 0 0 0 0 0 0 0
126 Nalgonda Nalgonda 48 6 0 0 20 1 19 0 0 0 1 47
127 Nalgonda Nandikonda 12 0 0 0 3 0 9 0 0 0 0 12
128 Suryapet Huzurnagar 28 0 0 1 7 0 20 0 0 0 0 28
129 Suryapet Kodada 35 0 0 0 7 0 25 1 0 0 1 34
130 Suryapet Neredcherla 15 0 0 1 7 0 7 0 0 0 0 15
131 Suryapet Suryapet 48 5 0 0 15 0 24 0 0 0 4 48
132 Suryapet Tirumalagiri 15 0 0 0 4 0 11 0 0 0 0 15
133 Khammam Khammam MC 60 0 0 0 0 0 0 0 0 0 0 0
134 Khammam Madhira 22 0 0 1 4 0 13 3 0 0 1 22
135 Khammam Sathupalli 23 0 0 0 0 0 22 0 0 0 1 23
136 Khammam Wyra 20 0 0 1 2 0 15 0 0 0 2 20
137 Narayanpet Kosgi 16 0 0 0 7 0 7 0 0 0 2 16
138 Narayanpet Makthal 16 8 0 0 2 0 5 0 0 0 1 16
139 Narayanpet Narayanpet 24 9 0 0 2 1 10 0 0 0 2 24
Total 3535 293 20 12 576 87 1708 8 0 49 248 3001
Top Political strategist in india. Kalyan Chandra.

Kalyan Chandra

Kalyan chandra is a political strategist, media and communication consultant with the expertise in public relations, marketing, political research, election campaign management, psephology and digital analytics. He focuses on strategic political consulting, offering services that include competitive research, public opinion collection, and digital media management. Kalyan has significantly contributed to successful campaigns across India with his meticulous approach and deep understanding of the political landscape.

 info@kalyanchandra.com  https://kalyanchandra.com