Sl No. | Ward No. | Reserved for | Elected Member name | Party | Result Status |
---|---|---|---|---|---|
1 | Ward – 1 | BC(G) | POGULA MALLAIAH | TRS | Elected |
2 | Ward – 2 | SC(G) | PULLURI SUDHAKAR | TRS | Elected |
3 | Ward – 3 | UR(W) | KOKKULA SRAVANTHI | TRS | Elected |
4 | Ward – 4 | ST(G) | REVELLI ODELU | TRS | Elected |
5 | Ward – 5 | SC(G) | JILAKARA MAHESH | TRS | Elected |
6 | Ward – 6 | UR(G) | ARRAM VIDYASAGAR REDDY | TRS | Elected |
7 | Ward – 7 | UR(G) | POLAM SATYANARAYANA | TRS | Elected |
8 | Ward – 8 | UR(W) | SRILATHA ALUGALA | TRS | Elected |
9 | Ward – 9 | SC(G) | THIRUPATHI PARIPELLI | TRS | Elected |
10 | Ward – 10 | BC(G) | PANASA RAJAIAH | INC | Elected |
11 | Ward – 11 | UR(G) | GADDAM SAMPATH KUMAR | TRS | Elected |
12 | Ward – 12 | SC(W) | RAMYA BODDULA | TRS | Elected |
13 | Ward – 13 | SC(G) | JADI SRINIVAS | TRS | Elected |
14 | Ward – 14 | UR(W) | GADDAM VIJAYALAXMI | TRS | Elected |
15 | Ward – 15 | BC(W) | SHIVANI BINGI | TRS | Elected |
16 | Ward – 16 | UR(W) | MEKALA THIRUMALA | CPI | Elected |
17 | Ward – 17 | UR(W) | RAMIDI UMADVEI | TRS | Elected |
18 | Ward – 18 | SC(W) | ELLABELLI GANTALAMMA | IND | Elected |
19 | Ward – 19 | SC(W) | JANGAM KALA | TRS | Elected |
20 | Ward – 20 | UR(G) | BOINAPALLI ANIL KUMAR | TRS | Elected |
21 | Ward – 21 | UR(W) | PARVATHI VIJAYA | TRS | Elected |
22 | Ward – 22 | UR(W) | ERRABELLI PREMALATHA | TRS | Elected |
Kalyan Chandra
Kalyan chandra is a political strategist, media and communication consultant with the expertise in public relations, marketing, political research, election campaign management, psephology and digital analytics. He focuses on strategic political consulting, offering services that include competitive research, public opinion collection, and digital media management. Kalyan has significantly contributed to successful campaigns across India with his meticulous approach and deep understanding of the political landscape.
info@kalyanchandra.com
https://kalyanchandra.com