Sl No. | Ward No. | Reserved for | Elected Member name | Party | Result Status |
---|---|---|---|---|---|
1 | Ward – 1 | ST(G) | SABAVATH KRISHNA | AIFB | Elected |
2 | Ward – 2 | UR(G) | K VIKRAM REDDY | BJP | Elected |
3 | Ward – 3 | ST(G) | NENAVATH RAMPAL | BJP | Elected |
4 | Ward – 4 | UR(G) | DUDDU KRISHNAIAH | BJP | Elected |
5 | Ward – 5 | SC(W) | GORETI JYOTHI | BJP | Elected |
6 | Ward – 6 | UR(W) | MANDAN DIVYA | BJP | Elected |
7 | Ward – 7 | UR(G) | TALLOJU VIJAYAKRISHNA | BJP | Elected |
8 | Ward – 8 | UR(W) | KAMATAM RADHAMMA | TRS | Elected |
9 | Ward – 9 | ST(W) | NENAVATH SONA | TRS | Elected |
10 | Ward – 10 | ST(W) | SABAVATH SUJATHA | BJP | Elected |
11 | Ward – 11 | UR(W) | BAIKANI YADAMMA | BJP | Elected |
12 | Ward – 12 | UR(W) | SUNDURI JHANSI RANI | BJP | Elected |
13 | Ward – 13 | UR(G) | VEEMANAPALLY DURGAIAH | BJP | Elected |
14 | Ward – 14 | SC(G) | CHETTIMALLA CHENNAKESHAVULU | BJP | Elected |
15 | Ward – 15 | BC(G) | CHEKKALA LAXMAN | BJP | Elected |
Kalyan Chandra
Kalyan chandra is a political strategist, media and communication consultant with the expertise in public relations, marketing, political research, election campaign management, psephology and digital analytics. He focuses on strategic political consulting, offering services that include competitive research, public opinion collection, and digital media management. Kalyan has significantly contributed to successful campaigns across India with his meticulous approach and deep understanding of the political landscape.
info@kalyanchandra.com
https://kalyanchandra.com