Dubbak/Dubbaka segment results – 2019 parliament elections
Dubbak/Dubbaka Legislative Assembly election, 2018
Party | Candidate | Votes | % | |
TRS | Solipteta Ramalinga Reddy | 89,299 | 54.36% | |
INC | Maddula Nageshwar Reddy | 26,799 | 16.31% | |
BJP | M.Raghunandan Rao | 22,595 | 13.75% | |
Majority | 62,500 | 38.04% | ||
Turnout | 1,64,281 | 89.85% | ||
TRS hold | Swing |
Dubbak/Dubbaka Legislative Assembly election, 2014
Party | Candidate | Votes | % | |
TRS | Solipteta Ramalinga Reddy | 82,234 | 53.37% | |
INC | Cheruku Mutyam Reddy | 44,309 | 28.75% | |
BJP | M.Raghunandan Rao | 15131 | 9.82% | |
Majority | 37,925 | 24.61% | ||
Turnout | 1,54,083 | 82.6% | ||
TRS gain from INC | Swing |
Kalyan Chandra
Kalyan chandra is a political strategist, media and communication consultant with the expertise in public relations, marketing, political research, election campaign management, psephology and digital analytics. He focuses on strategic political consulting, offering services that include competitive research, public opinion collection, and digital media management. Kalyan has significantly contributed to successful campaigns across India with his meticulous approach and deep understanding of the political landscape.